
campaigns
If you have something in mind to help.. please
Coming soon.
Fundraising Goal: $5,000 | Total Amount Raised: $1155
Thank you all for your contributions, this campaign is concluded! (October 13, 2024)
Campaign Coordinator: Reddycherla Hanumantha Raju , Phone: 9284237968 | Email: Hr466@nau.edu
Beneficiary’s Address: Chinnakorukondi, kallur mandal, Khammam district. Telangana, India
About The Campaign:
Tragically, on June 28, Kiran lost his life in a drowning incident at a community swimming pool. His family is now faced with unexpected funeral expenses and other financial burdens. Kiran’s father had passed away two years prior, leaving his mother as a single parent. His younger brother is currently pursuing a bachelor’s degree.
We are reaching out to you, our friends and extended community, to help ease their financial stress by making a contribution. Every donation, no matter the size, will go a long way in alleviating the financial strain they are currently experiencing.
Let us rally together as a community and provide comfort and support to Kiran’s family during this heartbreaking time. Our thoughts and prayers are with them as they navigate through this unimaginable grief.
Thank you for your kindness, generosity, and support.
Sincerely, The Kshatriyas Helping Hands Team
Your compassionate support will be invaluable in bolstering this campaign. Your contribution will have a substantial impact on our ability to assist this student late Mr.Srinadharaju. As always, your donation is 100% Tax Deductible under US IRS rules, and we will provide a receipt for your tax filing purpose.
Photos:
![]() |
Donations Received:
Name | Place | Donation |
---|---|---|
The Kshatriyas Organization | North America | $250 |
Ravi Mudunuri | Bear,DE | $50 |
SUNDARA UPPALAPATI-SYAMA | Irving, TX | $50 |
Srinivasa Raju Manthena | McKinney,TX | $30 |
Vasu Konduru | Phoenix,AZ | $50 |
Prasad Gadiraju | Plano,TX | $102.53 |
Varma jampana | Plano,TX | $25 |
Ravi Datla | Roseville, CA | $50 |
Narendra Lakamraju | Austin,TX | $102.53 |
ANJANEYA PERICHARLA | $100 | |
SRIKANTH V DATLA | $50 | |
DURGA PRASADA R PENMATSA | $50 | |
SUBBARAJU BHUPATHIRAJU | $100 | |
Anil Jampana | $50 | |
Raju Dantuluri | $50 | |
Venkatapathi, Indukuri | Broadlands,VA | $50 |
Fundraising Goal: $10,000 | Total Amount Raised: $3873
Campaign Coordinator: Dr. Pandeti Bhupathiraju, Phone: 781-985-5691 | Email: pcbraju@gmail.com
Beneficiary’s Address: 21209 Fowler St, Elkhorn NE 68022, USA, 402-306-8579,gopalarajup@gmail.com
Thank you all for your contributions, this campaign is concluded! (July 1st, 2024)
About The Campaign:
In times like these, it’s crucial that we come together as a community to support our community members in need. The Penmetsa family has lost not only their home but also many of their possessions and cherished memories. As they begin the daunting task of rebuilding their lives, we have the opportunity to provide them with the support and assistance they need to get back on their feet.
To this end, we are launching a fundraising initiative to help alleviate the financial burden that the family now faces. Your generous donations will go directly towards assisting them with temporary housing, replacing essential belongings, and aiding in the overall recovery process. We encourage you to contribute whatever amount you can to support the family during this difficult time. Every donation, no matter how big or small, will make a meaningful difference in their lives. Let’s rally together and show the Gopal Raju family that they are not alone in this journey towards recovery.
Your compassionate support will be invaluable in bolstering this campaign. Your contribution will have a substantial impact on our ability to assist Mr.Gopal Raju Penmetsa garu. As always, your donation is 100% Tax Deductible under US IRS rules, and we will provide a receipt for your tax filing purpose.
Photos:
![]() |
![]() |
![]() |
![]() |
Donations Received:
Name | Place | Donation |
---|---|---|
The Kshatriyas Organization | North America | $250 |
Adopt A Village | $1116 | |
Siva Poosapati | $250 | |
Prasad Rudraraju | $50 | |
Prasad Rudraraju | $50 | |
Satyanarayana Alluri | $50 | |
Vijay Penmatsa | $50 | |
Prakash Mamidi | $500 | |
Venu Bhupathiraju | $50 | |
Subba Dandu | Lewis Center,OH | $26 |
Rama Devi Buddharaju | Las Vegas,NV | $102 |
Ravi Chamarti | $100 | |
Bharath Dantuluri | Cumming,GA | $50 |
Venkatapathi Raju Mandapati | Alpharetta,GA | $102 |
Raju Vegesna | southampton,PA | $200 |
Suryanarayana Raju Nadimpalli | Glen Allen,VA | $51 |
Suresh Ruddarraju | Glen Allen,VA | $40 |
Subba Raju Datla | Round Rock,TX | $101 |
HemanthVarma Penmetsa | Cumming,GA | $51 |
Swetha Sangaraju | Frisco, TX | $102 |
Atchuta Penmatsa | Cumming,GA | $100 |
Raghu Vegesna | Jacksonville,FL | $51 |
Ravindra Penmatsa | Rolling Meadows,IL | $102 |
Satish Varma | Ashburbn,VA | $250 |
Subrahmanya Kovvuru | North Wales,PA | $26 |
Krishna Indukuri | Cumberland,RI | $50 |
Fundraising Goal: $5,000 | Total Amount Raised: $4170
Campaign Coordinator: Lalitha Penmatsa, Austin TX. Contact: 208-598-2300 | lalithapenumatsa@gmail.com
Thank you all for your contributions, this campaign is concluded! (Feb 1st, 2024)
Beneficiary’s Address: 1-74 Gubbla vari group, Ramalyam Malkipuram, Rajole Taluqa, East Godavari Dist, AP
About The Campaign:
It was brought to our attention that she needs a Helping Hand. So we initiated this fundraiser in order to aid in the upliftment of Mrs. Varalakshmi garu’s current situation and to provide her with medical assistance as well. We hope this would give her a sense of peace and security, enabling her to move forward with her life.
Your compassionate support will be invaluable in bolstering this campaign. Your contribution will have a substantial impact on our ability to assist Mrs. Varalakshmi Mudunuri garu. As always, your donation is 100% Tax Deductible under US IRS rules, and we will provide a receipt for your tax filing purpose.
Photos:
![]() |
![]() |
![]() |
Donations Received:
Name | Place | Donation |
---|---|---|
Ramesh Gottumukkala | Palo Alto, CA | $675 |
Bhaskara Rudraraju | Columbus, OH | $150 |
Lalitha Penmetsa | Austin, TX | $200 |
Phanindra Alluri | Elkridge, MD | $100 |
Kalpana Thotakura | Eden Prairie, MN | $100 |
Satya Kosuru | Phoenix, AZ | $103 |
Raju Datla | Sunnyvale, CA | $103 |
Kalyan Saripella | Warrington, PA | $77 |
Prasadaraju Nadimpalli | Peachtree City, GA | $10 |
Varma Mudundi | Frisco, TX | $52 |
Venkata Mantena | Chino Hills, CA | $52 |
Sagiraju Bhimaraju | Carrollton, TX | $100 |
Ravi Chamarti | Collegeville, PA | $52 |
Singaraju Katari | Livingston, TX | $52 |
Subrahmanya Kovvuru | North Wales, PA | $26 |
Chenchurama Raju Muppala | Plano, TX | $30 |
Sunil Kumar Varma Datla | Bellevue, WA | $21 |
Raju Duntuluri | San Jose, CA | $50 |
Venkatapathi Indukuri | Broadlands, VA | $50 |
Venkata Kanumuri | Redmond, WA | $500 |
Ramakoti Raju Sagiraju | Acton, MA | $103 |
Pradeep Mudunuri | Chino, CA | $20 |
Sree Ayanampudi | Monroe Township, NJ | $25 |
Ravi Penumatsa | Herndon, VA | $100 |
Raju Vegesna | Southampton, PA | $100 |
Ravi Mudunuri | Bear, DE | $52 |
Deepika Tharimana | Liberty Hill, TX | $50 |
Vijay Varma Penamatsa | Frisco, TX | $119 |
Srinivas Kanumuri | Sammamish, WA | $100 |
Krishna Ramach Kalidindi | Saint Johns, FL | $25 |
Rama Chandra Vatsavayi | Northville, MI | $52 |
VijayaKrishna Uppalapati | North Attleboro, MA | $50 |
Srinivasa Kakarlapudi | $50 | |
Venkata Chinalapati | $50 | |
Varma Gottumukkala | $25 | |
Bhaskaran K Raja | $100 | |
Kasi Mudunuri | $200 | |
Krishna Vegiraju | $500 | |
The Kshatriyas Organization | North America | $250 |
Fundraising Goal: $10,000 | Total Amount Raised: $4468
Campaign Coordinators: The Kshatriyas Organization
Thank you all for your contributions, this campaign is concluded! (May 31st, 2022)
About The Campaign
Purpose:
Hope you are doing well and getting ready for the Summer break. The world is facing an unprecedented challenge with communities and economies everywhere affected by the growing COVID-19 pandemic. Fortunately, here in the USA, we have access to the Covid Vaccination. Back home, not everyone got a chance yet, to get vaccinated and really going through the tough 2nd wave. We are receiving many requests for help who need financial help to cope with the unexpected hospital expenses and a few other families who lost their primary earner in the home.
We want to help as many as possible with the new Helping Hands Campaign and raise $10,000 in the next few weeks with all your support. We want to help each beneficiary with at least 1,00,000/- or more financial support based on the need. We intend to continue this campaign based on the need and the funds we receive through donations.
During the current campaign, we will continue to accept helping hands campaign requests; please submit this form if you know anyone who is in need of assistance.
We currently have verified a few beneficiaries and continue to accept a few more. Please continue to check this page for more details about the beneficiaries. We hope you will consider supporting our efforts to help the needy during this pandemic and reach our target of $10,000 by donating any amount of your choice. As always, your donation is 100% Tax Deductible under US IRS rules, and we will provide a receipt for your tax filing purpose.
Photos:
![]() |
![]() ![]() |
![]() |
Very soon, We will update more beneficiaries here.
Donors
Name | Place | Donation |
---|---|---|
Dr. Krishna Raju & Sujatha Vegiraju | Lufkin, TX | $500 |
Kalyan Saripella | Warrington, PA | $150 |
Ravi Datla | Roseville, CA | $50 |
Raghu Vegesna | Jacksonville FL | $50 |
Vijay Varma Penamatsa | $55 | |
Satyanarayana Raju Indukuri | $20 | |
Venkatapathi Indukuri | $25 | |
Sudhir Potturi | $100 | |
Pavan Kumar Varma Kalidindi | Dublin CA | $100 |
Venkatapathi Indukuri | Broadlands VA | $50 |
Venkata Chintalapati | Ashburn VA | $50 |
Srikanth Varma Tirumalaraju | $21 | |
Subrahmanya Kovvuru | North Wales PA | $50 |
Srinivas Jampan | Ellicott city MD | $25 |
Sagiraju Bhimaraju | Carrollton TX | $100 |
Venkata Anwesh Datla | Atlanta GA | $50 |
Prameela Penmetcha | $1,000 | |
Meenakshi Nadimpalli | $100 | |
Sunilkumar Ruddarraju | Irving TX | $51 |
Rajesh Rudraraju | Seasode CA | $100 |
Srinivas Kanumuri | Sammamish WA | $50 |
Ramachandra Raju Datla | $200 | |
Kalyan Manthena | $20 | |
Kumar Balaraju | $100 | |
Venu Bhupatiraju | $100 | |
Surya Kottapalli | Lawrenceville GA | $50 |
Prabhakar Konduru | Centerville VA | $100 |
Ashok Dantuluri | Huntersville NC | $100 |
Vijay Penmatsa | $51 | |
Rajesh Kalidindi | $100 | |
Varma Vegesna | $200 | |
Venkat Sakhineti | $500 | |
The Kshatriyas Organization | North America | $250 |
Fundraising Goal: $5,000 | Total Amount Raised: $5,512.21
Campaign Coordinators: Vijay Isukapalli (India), Revathi Alluri (CA, USA)
Thank you all for your contributions, this campaign is concluded! (May 2nd, 2021)
About The Campaign
Beneficiary’s Current Address: Ms. Satyavathi Gunturi, H.No 8-41, Vetlapalem, Katrenikona, East Godavari District, AP India 533212.
Purpose:
Ms. Satyavathi Gunturi, 54 yrs old, lives alone in Vetlapalem, Katrenikona, EGDT.Andhra Pradesh. She was born in 1966 (54 old), a rural village, where knowledge and information on vaccination were very rare in those days. She was identified as one of the worst polio cases with both leg deformities, leaving her using a wheelchair for a lifetime. She lost her parents at her very young age and became an orphan. Despite so many hurdles and difficulties, she managed to complete elementary education in her childhood days. There were moments of joy, happiness, and love for which every orphan is dying to have. She learned to love and to be loved by making many good friends and became a family member in every household in that village. After being part of the family in many homes, she even forgot that she had a disability. She has been relying on local families’ support and pension money to cover her basic needs. Though locals are protecting her basic needs to some extent, she is living a poverty life. Ms. Satyavathi garu requires financial support for survival. We cannot solve all her problems but provide food, wheelchair expenses, and shelter support for the rest of her life. With this Helping Hands campaign, we want to assure her she doesn’t need to wait or worry about the financial need for covering her basic needs. We sincerely hope that you all confirm that we are here to help.
This fundraiser is to serve as an avenue for financial aid for Ms. Satyavathi Gunturi wheelchair expenses and to support her basic needs. Keeping in view of her specially challenged situation, we feel that Ms. Satyavathi Gunturi deserves a Helping Hand. Your kind-hearted support will be of immense help to support this campaign.
We sincerely hope that you will consider supporting this campaign by donating any amount of your choice. As always, your donation is 100% Tax Deductible under US IRS rules, and you will be provided a receipt for your tax filing purpose.
Photos:
![]() |
![]() |
Donors
Name | Place | Donation |
---|---|---|
Srinivas Gadiraju | $500 | |
Pushpa Thotakura | $400 | |
Ramesh Gottumukkala | $300 | |
Dr. Krishna Raju & Sujatha Vegiraju | Lufkin, TX | $250 |
Sagiraju Bhimaraju | Carrollton, TX | $200 |
Srinivasa Raju Indukuri | $200 | |
Viswanatha Bhupathiraju | $200 | |
Bhaskara Rudraraju | $150 | |
Kalyan Saripella | $140 | |
Bhadraraju Namburi | $125 | |
Vijay varma penamatsa | $116 | |
Arjun Bhupathi Raju | Redmond, WA | $100 |
Bhupathiraju Pandeti | Weymouth, MA | $100 |
Devi Aruna Datla | Tampa, FL | $100 |
Jagadeesh & Harsha Dantuluri | $100 | |
Jay Raju | Hercules, CA | $100 |
Meenakshi Nadimpalli | Peoria, AZ | $100 |
Narasimharaju raju | $100 | |
Phanendra Kumar Penmatsa | $100 | |
Rajesh Kalidindi | Renton, WA | $100 |
Raju Vegesna | $100 | |
Ramakrishna Gadiraju | $100 | |
Ramesh Mantena | $100 | |
Shireesha Alluri | Frisco, TX | $100 |
Venkata Anwesh Datla | Atlanta, GA | $100 |
Venkata Vegesna | Plano, TX | $100 |
Sunilkumar Ruddarraju | $51 | |
Ajaykumar Datla | Stevenson Ranch, CA | $50 |
Bapiraju Rudraraju | $50 | |
Deepika Tharimana | $50 | |
Kalyan Gottumukkala | $50 | |
Kishore Dandu | Plano, TX | $50 |
Rajendra Kolanuvada | King of Prussia, PA | $50 |
Ramaraju Indukuri | Palatine, IL | $50 |
Ramesh Mandapati | $50 | |
Sangeeta Manthena | $50 | |
Sanjeev Esukapalli | Plano, TX | $50 |
Satish Penmatsa | $50 | |
Sreedhar Keerthipati | Naperville, IL | $50 |
Venkata Kakarlapudi | $50 | |
Venu Bhupatiraju | $50 | |
Vijaya Nadimpalli | $50 | |
Raju Vadapalli | $31 | |
Chenchuurama Raju Muppala | Bellevue, WA | $30 |
Kavitha Sagi | $30 | |
Sateesh Varma Chintalapati | $30 | |
Pavankumar Alluri | Ashburn, VA | $25 |
Ravi Datla | $25 | |
Srinivasa Kathari | $25 | |
Subrahmanya Kovvuru | North Wales, PA | $25 |
Venkata Chintalpati | Ashburn, VA | $25 |
Venkata Rudraraju | $25 | |
S Raju Adluru | Irving, TX | $24.21 |
Bangarraju Penumetsa | Piscatawat, NJ | $20 |
Kalyan Kalidindi | $20 | |
Satyanarayana Raju Indukuri | $20 | |
Raju Gadiraju | $15 | |
Venkat Chintalapti | Princeton, NJ | $10 |
The Kshatriyas Org | $250 |
Fundraising Goal: $5,000 | Total Amount Raised: $5395.11
Campaign Coordinators: Phanidra Raju (India), Venu Bhupatiraju (USA)
Thank you all for your contributions, this campaign is concluded! (Feb 3rd, 2021)
About The Campaign
Beneficiary’s Current Address: Hyderabad, Telangana State, India.
Purpose:
Mr Ratnam Raju Bhupathi Raju met with an accident in the year 2010 & subsequently lost both his eyes. This family came to Hyderabad for survival and to support his son’s education. He has been working as a daily wager ( as an accountant ) in an Agricultural Farm. His son is studying B.Tech and our organization’s educational services couldn’t help due to his Eamcet rank(40,000). From 2010 onwards, this family’s main earning member became blind and because of that this family is in financial hardship. As we all know economic hardship and financial distress can have devastating effects on families. This family is struggling just to meet their basic needs and need urgent financial help.
This fundraiser is to serve as an avenue for financial aid towards for Mr. Ratnam Raju Bhupathiraju garu health care expenses and to support his son’s education. Keeping in view of this family situation, we feel that this family deserves a Helping Hand. Your kind-hearted support will be of immense help to support this campaign.
We sincerely hope that you will consider supporting this campaign by donating any amount of your choice. As always, your donation is 100% Tax Deductible under US IRS rules, and you will be provided a receipt for your tax filing purpose.
Photos:
![]() |
![]() |
Donors
Name | Place | Donation | |
---|---|---|---|
Dr. Krishna Raju & Sujatha Vegiraju | Lufkin, TX | $ 300.00 | |
Raju Vegesna | Southampton , PA | $ 100 | |
Satyanarayanaraju Kakarlapudi | $ 100 | ||
Meenakshi Nadimpalli | Buffalo Grove , IL | $ 100 | |
Raju Vadapalli | $ 21 | ||
Sagiraju Bhimaraju | Carrollton , TX | $ 100 | |
Gopa Raju Vegesna | Hayward , CA | $ 108 | |
Surya Penmatsa-Venkata | $ 25 | ||
Subrahmanya Kovvuru | North Wales , PA | $ 25 | |
Hemalatha Indukuri | Katy , TX | $ 25 | |
Srinivas Kanumuri | $ 50 | ||
Vijaya Mudunuri | $ 30 | ||
Satish Gottumukkala | Bothell , WA | $ 25 | |
Suguna Alluri | $ 100 | ||
Usha Raju | Farmington Hills , MI | $ 100 | |
Phanendrakumar Penmetsa | Furlong , PA | $ 100 | |
Chandana Konduru | Southlake , TX | $ 100 | |
Venu Bhupatiraju | $ 50 | ||
Sangeeta Manthena | Bordentown, NJ | $ 100 | |
Bangarraju Penumetsa | Piscataway, NJ | $ 25 | |
Deepika Tharimana | $ 50 | ||
Vish Bhupathiraju | $ 200 | ||
Venkata Vegesna | Herndon , VA | $ 50 | |
Ashok Dantuluri | Huntersville NC | $ 200 | |
Venkata Anwesh Datla | Atlanta GA | $ 50 | |
Venkata Chintalapati | ASHBURN VA | $ 50 | |
Ramakoti R Sagiraju | $ 100 | ||
Arun Manthena | Jacksonville FL | $ 100 | |
Nara Kalidindi | Ashburn VA | $ 25 | |
Sekhar Alluri | $ 200 | ||
Venkatapathi Indukuri | $ 20 | ||
Venkata Vegesana | $ 50 | ||
Srinivasa Bhupathiraju | $ 50 | ||
Raju Mudunuri | Phoenix AZ | $ 50 | |
Suvarna Dantuluri | $ 137 | ||
Varma Mudundi | $ 25 | ||
Madhu Sudhana Raju Penumatsa | $ 25 | ||
Raju Gottumukkala | $ 50 | ||
Dhanunjaya Mantena | $ 28.11 | ||
Venkatapathi Indukuri | $ 30 | ||
Srinivasa Kathari | $ 25 | ||
Srinivas Gadiraju | Riverdale , NJ | $ 500 | |
Hanumantha Konduru | Ashburn , VA | $ 100 | |
Praveen Raj Gottimukala | $ 50 | ||
Sunilkumar Ruddarraju | $ 51 | ||
Raju Godavarthy | $ 50 | ||
Sridhar Vegesna | Blacklick , OH | $ 50 | |
Rajesh Kalidindi | Renton , WA | $ 100 | |
Srikanth Varma Tirumalaraju | $ 20 | ||
V Raju Nadimpalli Kasi | San Ramon , CA | $ 25 | |
Dr. Vijaya Lakshmi & Dr. Yuvaraju | $ 1000 | ||
Sreenu Raju | $ 100 | ||
The Kshatriyas Organization | $ 250.00 |
Fundraising Goal: $5,000 | Total Amount Raised: $5362
Campaign Coordinators: Satish Kalidindi (India), Jagan Kanumuri (USA)
Thank you all for your contributions for this campaign. We closed this campaign on (August 2nd, 2020)
About The Campaign
Beneficiary’s Current Address: Gadhiraju Pullamma, H.No 2-3-3/2 Irrinki vari veedhi, Bhimavaram – 534202 , Andhra Pradesh, India.
Purpose:
Mrs. Gadiraju Pullamma garu is 83 yrs old, lives alone in a two room rented house at Irrinki vari veedhi, Bhimavaram, W.G.Dt. Her husband passed away in 2005 due to prolonged illness. They lived poverty all through life due to setbacks in her husband’s temporary jobs. Her supporting son also expired a few years later. Though she is being supported to some extent by well wishers & relatives, she is living a poverty life. This old lady is in need of financial support for survival of the tough life all by herself. We cannot solve all her problems but at least provide food and shelter for the rest of her life. She is currently supported by few people who know her, by raising funds every month. With this Helping Hands campaign we want to give her the assurance that she doesn’t need to wait or worry about where the food is going to come from next. We sincerely hope that you all give her the assurance that we are here to help.
This fundraiser is to serve as an avenue for financial aid towards for Mrs. Gadiraju Pullamma garu elderly care expenses to cover basic needs expenses and medical care support. Keeping in view of the Mrs Pullamma garu situation, we feel that Mrs. Pullamma garu deserves a Helping Hand. Your kind-hearted support will be of immense help to support this campaign.
We sincerely hope that you will consider supporting this campaign by donating any amount of your choice. As always, your donation is 100% Tax Deductible under US IRS rules, and you will be provided a receipt for your tax filing purpose.
Photos:
![]() |
![]() |
![]() |
Donors
Name | Place | Donation |
---|---|---|
Srinivas Gadiraju | Riverdale, NJ | $ 1000.00 |
Venkata Kanumuri | Redmond, WA | $ 500.00 |
Dr. Krishna Raju & Sujatha Vegiraju | Lufkin, TX | $ 300.00 |
Suresh Chamarthi | $ 50.00 | |
Venkata Chintalapati | Ashburn, VA | $ 25.00 |
Kalyan Saripella | Warrington, PA | $ 150.00 |
Ramakrishna Raju Penmetsa | $ 100.00 | |
Sagiraju Bhimaraju | Carrollton, TX | $ 100.00 |
Kalyan Vuppalapati | $ 50.00 | |
Rajesh Kalidindi | Renton, WA | $ 50.00 |
Chidvilas Agili | Aldie, VA | $ 50.00 |
Satish Gottumukkala | Bothell, WA | $ 25.00 |
Suresh Ruddarraju | Henrico, VA | $ 50.00 |
Sridhara Vegesina | Blacklick, OH | $ 50.00 |
Subrahmanya Kovvuru | North Wales, PA | $ 25.00 |
Penmetsha Raju | Sugar Land, TX | $ 200.00 |
Jitendra Varma Kanumuri | Omaha, NE | $ 10.00 |
Srinivasa Kathari | $ 50.00 | |
Sudhir Potturi | Eastvale, CA | $ 100.00 |
Deepika Tharimana | $ 50.00 | |
Raju Duntuluri | Eastvale, CA | $25.00 |
Shireesha Alluri | $50.00 | |
Vijay Varma Penamatsa | Frisco, TX | $25.55 |
Srikanth Datla | $50.00 | |
Raghu Vegesna | $100.00 | |
Sunita Raju | $400.00 | |
Ravi Datla | $50.00 | |
Sanjeev Esukapalli | $25 | |
Sai Baba Investments Llc | Frisco , TX | $100 |
Raju Gottumukala | fremont , CA | $100 |
Phanendrakumar Penmetsa | FURLONG , PA | $100 |
Amar Kalidindi | middletown , DE | $100 |
Udai Bhupatiraju | Franklin Park , NJ | $116 |
Rambabu Rudraraju | $20 | |
Jagdish Varma Potturi | $100 | |
Satyanarayanaraju Kakarlapudi | BRAMBLETON , VA | $100 |
Vijayakrishna Uppalapati | $20 | |
Venkata Chintalapati | ASHBURN , VA | $50 |
Sagiraju Bhimaraju | $50 | |
Raju Vegesna | Southampton , PA | $100 |
Sunilkumar Ruddarraju | Irving , TX | $51 |
Venkata Kakarlapudi | $50 | |
Pavan Mudundi | Jacksonville , FL | $20 |
Kalidindi Kalidindi | $25 | |
Kesavaraju Sagiraju | $50 | |
Raju Budharaju | ASHBURN , VA | $25 |
Venkata Saripella | FLOWER MOUND , TX | $50 |
Manjula Kalidindi | ATLANTA , GA | $100 |
Chandu Bhupathiraju | $25 | |
Jagadeesh Dantuluri | Freehold , NJ | $100 |
The Kshatriyas Organization | $ 250.00 |
Fundraising Goal: $5,000 | Total Amount Raised: $5170
Campaign Coordinators: Dr. Bhupathiraju Pandeti [USA]
Thank you all for your contributions, this campaign is concluded! (May 30, 2020)
About The Campaign
Beneficiary’s Current Address: Hasthavaram Cherlopalli, Rajampet, Kadapa District, Andhra Pradesh, India
Purpose:
Mr. Konduru Ramesh Raju is a small farmer (Agricultural labor). The family lost their first child due to serious health issues at the age of two years which brought unbearable emotional pain to them. Few years later on 29th October 2011 was the happiest day in their lives with the birth of twin children. However, unfortunately at the age of six their son Nikhil was diagnosed with special hearing which costed around 15 Lakh INR for cochlear implant surgery operation and hearing aid equipment. Due to poor financial background and lack of funds they sold 3 acres of farming land which was their only source of income for entire family to bear the cost for Nikhil’s medical treatment. After many speech therapies, now Nikhil is recovering exceptionally well and thanks to his wonderful father and mother but they are pulling their lives really hard to meet their expenses along with school fees for their children. Fueling to their current worsening situation Nikhil’s ongoing equipment maintenance/repairs is costing them lump sum amount of money which they are lending at a higher interest rate from fellow villagers. I can see that they are not driving their lives nowhere with left over 0.5 acres of farming land and everyday increasing debts resulted from Nikhil’s medical expenses. Providing our kind financial help to this aspiring family will bring brightest smile on their faces and I believe this will motivate them in their lives to achieve their goals and work harder.
This fundraiser is to serve as an avenue for financial aid towards this family and to cover Nikhil’s medical expenses. Keeping in view of the unfortunate circumstances and economic backwardness of this family, we feel that this family deserves a Helping Hand. Your kind-hearted support will be of immense help to this family.
We sincerely hope that you will consider supporting this campaign by donating any amount of your choice. As always, your donation is 100% Tax Deductible under US IRS rules, and you will be provided a receipt for your tax filing purpose.
Photos:
![]() |
![]() |
![]() |
Donors
Name | Place | Donation |
---|---|---|
Dr. Krishna Raju & Sujatha Vegiraju | Lufkin, TX | $300 |
Phanendrakumar & Kiran Penmetsa | FURLONG,PA | $100 |
Rakesh Varma Gottumukkala | $100 | |
Bhagavan Nadimpalli | $10 | |
Srinivasa Kathari | $25 | |
Ramakoti Raju Sagiraju | $100 | |
Venkatapathi Indukuri | $30 | |
Venkatapathi Indukuri | $20 | |
Satish Penmatsa | $30 | |
Subrahmanya Kovvuru | North Wales,PA | $25 |
Rajesh Kalidindi | Renton,WA | $100 |
Krishna Ramach Kalidindi | $25 | |
Krishnam Pericherla | $30 | |
Chenchurama Raju Muppala | $50 | |
Pradeep Mudunuri | $25 | |
Kesava R Dandu | $50 | |
Srikanth Datla | $50 | |
Sridhar Yavanamanda | $50 | |
Raja Gottumukkala | $10 | |
Venkata Mudunuri | Sammamish,WA | $10 |
Venkata Danthuluru | Medina,MN | $100 |
Rambabu Rudraraju | $25 | |
Sridhar Vegesna | $25 | |
Ramesh Adduri | Frisco, TX | $100 |
Jithendra Kalidindi | Diamond Bar, CA | $25 |
Vijay Alluri | GILBERT,AZ | $25 |
Rohan Rudraraju | BOTHELL,WA | $50 |
Siva Rama Varma Nadimpalli | $9 | |
Kiran Kalidindi | $10 | |
Chandra Gottumukkala | $10 | |
Saritha Bhupathiraju | $100 | |
Ramakrishna Vegiraju | SUNNYVALE,CA | $250 |
Kishore Kunadharaju | $100 | |
Srihari Nadimpalli | $30 | |
Venu Bhupatiraju | $50 | |
Bhupathiraju Pandeti | $100 | |
Ramakoti Raju Sagiraju | $100 | |
Sreenivasa Konduru | Aurora,IL | $100 |
Vijayakrishna Uppalapati | North Attleboro,MA | $50 |
Kishore Dasararaju | $100 | |
Suryanarayana Raju Dandu | $20 | |
Ramesh Nadimpalli | South Windsor,CT | $101 |
Raja Uddaraju | $50 | |
Sateesh Varma Chintalapati | $50 | |
Pradeep Veetukuri | Shrewsbury,MA | $50 |
Ramakrishnan Mantena | Nashua,NH | $50 |
Naga Bhupathiraju | Shrewsbury,MA | $25 |
Sathyanarayana Konduru | $50 | |
Sandhya Gorantla | $20 | |
Sanjeev Esukapalli | $25 | |
Ravi Datla | $25 | |
Padmanabh Dommaraju | Ellicott City, MD | $ 100 |
Bhargava Pendeti | $ 25 | |
Mahesh Chamarti | Houston, TX | $ 50 |
Raju Vegesna | Southampton, PA | $ 100 |
Meenakshi Nadimpalli | $ 200 | |
Prabhakar Konduru | Centreville, VA | $ 250 |
Vijaya Sangaraju | $ 50 | |
Satish Gottumukkala | Bothell , WA | $25 |
Chandana Konduru | $30 | |
Sudhir Potturi | Eastvale , CA | $100 |
Hanumantha Konduru | Ashburn , VA | $100 |
Chandu Bhupathiraju | $35 | |
Sagiraju Bhimaraju | Carrollton , TX | $50 |
Chenchuramaraju Muppala | Bellevue , WA | $20 |
Satyanarayana Vatsavayi | Middletown , DE | $25 |
Srinivasa Bhupathiraju | $5 | |
Ramesh Mandapati | $50 | |
Rohan Rudraraju | Bothell , WA | $50 |
Praveen Raj Gottimukala | Maple Valley , WA | $30 |
Srikanth Varma Tirumalaraju | $30 | |
Pradeep Mudunuri | $15 | |
Spandana Namburu | $30 | |
Sangeeta Manthena | $50 | |
Varma Mudundi | $50 | |
Deepika Tharimana | Austin , TX | $50 |
Subbaraju Gadiraju | $25 | |
Lakshminarasimha Vegiraju | Burbank , CA | $25 |
Raj Lakkamraju | San Jose , CA | $100 |
Sivarama Penmatsa | Princeton , NJ | $10 |
Raju Kalidindi | Chantilly , VA | $25 |
Venkata Kanumuri | Redmond , WA | $250 |
The Kshatriyas Organization | $ 250.00 |
Thank you all for your contributions, this campaign is concluded! (March 31, 2020)
Fundraising Goal: $10,000 | Total Amount Raised: $3878
Campaign Coordinators: Ramkumar & Ramachandra Raju Vatsavayi [USA]
About The Campaign
Beneficiary’s Current Address: Bhimavaram, WGDt, AP, India
Purpose: :
Shiva Chalapathi Raju(Shiva) is a 35-year-old working and residing in North Carolina. Shiva was a wonderful son, husband, friend, who touched the lives of those around him. We are deeply upset about his sudden demise on Oct 29, 2019. He is the sole breadwinner and survived by his wife Bobby Sowjanya (currently she is pregnant) and aged parents. Both wife and parents were all devastated by Mr. Shiva’s loss and were not prepared for the high cost of a funeral and Pregnancy-related expenses.
